2. A CLOSE RANGE VEHICLE FOLLOWING SYSTEM WHICH CAN PROVIDE VEHICLE DISTANCES AND COURSE BY US ING VARIOUS VARIABLES. |
|||||||||
Title | Inventors | Applicants | Publication | Earliest | IPC | CPC | Publication | Earliest | Family |
A CLOSE RANGE | ALANKUS | OKAN | number | priority | G05D1/02 | G05D1/0293 | date | publication | number |
VEHICLE | ORHAN [TR] | ÜNİVERSITESİ | WO2016013996A1 | 2014-07-25 | (EP) G08G1/202 | 2016-01-28 | 2016-01-28 | 054066172 | |
FOLLOWING | [TR] | (EP) G08G1/22 | |||||||
SYSTEM WHICH | (EP) | ||||||||
CAN PROVIDE | |||||||||
VEHICLE | |||||||||
DISTANCES AND | |||||||||
COURSE BY | |||||||||
USING VARIOUS | |||||||||
VARIABLES. | |||||||||
3. ACCELERATED VIRTUAL AUTONOMOUS VEHICLE TESTING SYSTEM IN REAL ROAD CONDITIONS | |||||||||
Title ACCELERATED |
Inventors ALANKUS |
Applicants ISTANBUL |
Publication number | Earliest priority | IPC G05D1/00 |
CPC G06F30/15 (EP) |
Publication date | Earliest publication | Family number |
VIRTUAL | ORHAN | OKAN | EP3584725A1 | 2018-06-18 | G06F17/50 | G06F30/20 (EP) | 2019-12-25 | 2019-12-25 | 067262049 |
AUTONOMOUS | BEHIC [TR] | UENIVERSITESI | |||||||
VEHICLE | [TR] | ||||||||
TESTING SYSTEM | |||||||||
IN REAL ROAD | |||||||||
CONDITIONS | |||||||||
4. A REMOTELY-DIRECTED BATTERY LIFE CYCLE OPTIMIZATION SYSTEM CAPABLE OF COMMUNICATING AND A ME THOD THEREOF |
|||||||||
Title | Inventors | Applicants | Publication | Earliest | IPC | CPC | Publication | Earliest | Family |
A REMOTELY- | ALANKUS | ISTANBUL | number | priority | G01C21/36 | B60L58/16 (EP) | date | publication | number |
DIRECTED | ORHAN | OKAN UNIV [TR] | WO2021188080A1 | 2020-03-20 | G06F17/00 | G06Q10/20 (EP) | 2021-09-23 | 2021-09-21 | 077771151 |
BATTERY LIFE | BEHIC [TR] | G06Q10/00 | H01M10/4257 | ||||||
CYCLE | (EP) | ||||||||
OPTIMIZATION | H01M2010/4271 | ||||||||
SYSTEM | (EP) | ||||||||
CAPABLE OF | H01M2010/4278 | ||||||||
COMMUNICATING | (EP) Y02E60/10 | ||||||||
AND A METHOD | (EP) Y02T10/70 | ||||||||
THEREOF | (EP) Y02T90/16 | ||||||||
(EP) | |||||||||
5. Elektrikli araçlar için batarya ve bunun üretim yöntemi. | |||||||||
Title Elektrikli araçlar |
Inventors ORHAN |
Applicants ISTANBUL |
Publication number | Earliest priority | IPC | CPC | Publication date | Earliest publication | Family number |
için batarya ve | BEHİÇ | OKAN | TR201922699A2 | 2019-12-31 | 2021-07-26 | 2021-07-26 | 083366633 | ||
bunun üretim | ALANKUŞ [TR] | UENIVERSITESI | |||||||
yöntemi. | [TR] | ||||||||
6. Akıllı ve otonom araçlar için sensör. | |||||||||
Title Akıllı ve otonom |
Inventors ORHAN |
Applicants ISTANBUL |
Publication number | Earliest priority | IPC B60W30/095 |
CPC | Publication date | Earliest publication | Family number |
araçlar için sensör. | BEHİÇ | OKAN | TR201922696A1 | 2019-12-31 | 2021-07-26 | 2021-07-26 | 083366405 | ||
ALANKUŞ [TR] | UENIVERSITESI | ||||||||
[TR] |
8. INTELLIGENT INFLATABLE BAG SYSTEM FOR ABSORBING COLLISION SHOCK IN VEHICLES | |||||||||
Title INTELLIGENT INFLATABLE BAG SYSTEM FOR ABSORBING COLLISION SHOCK IN VEHICLES |
Inventors ALANKUS ORHAN BEHIÇ [TR] |
Applicants ISTANBUL OKAN UENIVERSITESI [TR] |
Publication number EP3554897A2 EP3554897A4 |
Earliest priority 2016-12-14 |
IPC B60R21/013 B60R21/015 B60R19/20 |
CPC B60R19/205 (EP) B60R21/0134 (EP) |
Publication date 2019-10-23 2020-06-10 |
Earliest publication 2017-02-21 |
Family number 063920050 |
9. METHOD OF DETERMINING DRIVING CONDITIONS FOR TOTAL EMISSION OPTIMISATION IN AUTONOMOUS VEHIC LES |
|||||||||
Title METHOD OF |
Inventors OZATAY |
Applicants ISTANBUL |
Publication number | Earliest priority | IPC F01N11/00 |
CPC F01N11/00 (EP) |
Publication date | Earliest publication | Family number |
DETERMINING | ENGIN [TR] | OKAN UNIV [TR] | WO2024054178A1 | 2022-09-07 | F01N9/00 | F01N9/00 (EP) | 2024-03-14 | 2024-03-14 | 090191665 |
DRIVING | ALANKUS | G05D1/00 | |||||||
CONDITIONS FOR | ORHAN | ||||||||
TOTAL EMISSION | BEHIC [TR] | ||||||||
OPTIMISATION IN | |||||||||
AUTONOMOUS | |||||||||
VEHICLES | |||||||||
11. SYSTEM FOR DETERMINING THE STOPPING POSITION OF THE VEHICLES | |||||||||
Title SYSTEM FOR |
Inventors ALANKUŞ |
Applicants OKAN |
Publication number | Earliest priority | IPC B61B1/02 |
CPC B61B1/02 (EP) |
Publication date | Earliest publication | Family number |
DETERMINING | ORHAN | ÜNİVERSİTESİ | WO2016036335A1 | 2014-09-01 | B61L25/02 | G08G1/123 (EP) | 2016-03-10 | 2016-03-10 | 054266607 |
THE STOPPING | BEHIÇ [TR] | YENİLİKÇİ | B61L25/02 (EP) | ||||||
POSITION OF THE | KOÇ ZEYNEL | TASARIM | |||||||
VEHICLES | [TR] | MERKEZİ [TR] | |||||||
12. VEHICLE SIMULATION SYSTEM AND METHOD WHICH IS ABLE TO COMMUNICATE REAL-TIMELY | |||||||||
Title | Inventors | Applicants | Publication | Earliest | IPC | CPC | Publication | Earliest | Family |
VEHICLE | ALANKUŞ | ISTANBUL | number | priority | B62D65/00 | B62D65/00 (EP) | date | publication | number |
SIMULATION | ORHAN | OKAN | WO2020142052A1 | 2018-12-31 | G01M17/007 | G06F30/15 (EP) | 2020-07-09 | 2020-07-09 | 071406527 |
SYSTEM AND | BEHIÇ [TR] | UENIVERSITESI | G06F30/20 | G06F30/20 (EP) | |||||
METHOD WHICH | ÖZATAY | [TR] | G06Q10/06 | G06Q10/101 | |||||
IS ABLE TO | ENGIN [TR] | (EP) | |||||||
COMMUNICATE | |||||||||
REAL-TIMELY | |||||||||
13. Proje odaklı yenilikçi mühendislik araştırma ve eğitim sistemi. | |||||||||
Title Proje odaklı |
Inventors SEMİH |
Applicants ISTANBUL |
Publication number | Earliest priority | IPC G09B7/02 |
CPC | Publication date | Earliest publication | Family number |
yenilikçi | BİLGEN [TR] | OKAN | TR201722207A2 | 2017-12-27 | 2019-07-22 | 2019-07-22 | 067901227 | ||
mühendislik | ORHAN | UENIVERSITESI | |||||||
araştırma ve eğitim | BEHİÇ | [TR] | |||||||
sistemi. | ALANKUŞ [TR] | ||||||||
RAMAZAN | |||||||||
NEJAT | |||||||||
TUNCAY [TR] | |||||||||
14. Konvoy oluşturan araçlar için model tabanlı araç takip sistemi ve yöntemi. | |||||||||
Title | Inventors | Applicants | Publication | Earliest | IPC | CPC | Publication | Earliest | Family |